Please note that not all shipments are fulfilled through these routes.
If you are unsure of your delivery, please contact us: 781-829-9813.
ROUTES SUBJECT TO CHANGE AND ARE CONTINUALLY UPDATED
BLUE routes are shipped from Pembroke
ORANGE routes are shipped from Connecticut
GREEN routes are shipped via UPS
RED routes are shipped via UPS
Click on a route number on the calendar below to see which towns are on that route.
Don’t know your route? Check for your town below.
| Abington | 6 |
| Acton | 61 |
| Acushnet | 26 |
| Adams | 40 |
| Agawam | 40 |
| Allston | 75 |
| Amesbury | 37 |
| Amherst | 44 |
| Andover | 38 |
| Aquinnah | 11 |
| Arlington | 72 |
| Ashburnham | 43 |
| Ashby | 40 |
| Ashland | 89 |
| Assonet | 1 |
| Athol | 43 |
| Attleboro | 17 |
| Auburn | 83 |
| Auburndale | 75 |
| Avon, CT | C2 |
| Avon, MA | 10 |
| Ayer | 61 |
| Baldwinville | 43 |
| Barnstable | 7 |
| Barre | 40 |
| Bedford | 70 |
| Belchertown | 40 |
| Bellingham | 88 |
| Belmont | 72 |
| Berkley | 31 |
| Berlin, CT | E1 |
| Berlin, MA | 61 |
| Beverly | 78 |
| Billerica | 56 |
| Blackstone | 90 |
| Bloomfield, CT | D2 |
| Bolton | 61 |
| Boston | 63, 62 |
| Bourne | 8 |
| Boxborough | 61 |
| Boxford | 36 |
| Bradford | 96 |
| Braintree | 5 |
| Brewster | 7 |
| Bridgewater | 84 |
| Brighton | 75 |
| Brimfield | 40 |
| Bristol, CT | D1 |
| Brockton | 10 |
| Brookfield | 40 |
| Brookline | 75 |
| Bryantville | 4 |
| Burlington | 56 |
| Buzzards Bay | 8, 26 |
| Byfield | 79 |
| Cambridge | 86 |
| Canton, CT | C2 |
| Canton, MA | 14 |
| Carlisle | 70 |
| Carver | 16 |
| Centerville | 7 |
| Charlestown | 66 |
| Charlton | 41 |
| Chatham | 11 |
| Chelmsford | 60 |
| Chelsea | 50, 52 |
| Cherry Valley | 83 |
| Chestnut Hill | 75 |
| Chicopee | 44 |
| Chilmark | 11 |
| Clarksburg | 40 |
| Clinton | 61 |
| Cohasset | 2 |
| Colrain | 40 |
| Concord | 61 |
| Cotuit | 8 |
| Coventry, RI | 33 |
| Cromwell, CT | F1 |
| Cummington | 40 |
| Danvers | 93 |
| Dartmouth | 22 |
| Dedham | 48 |
| Deerfield | 40 |
| Dennis | 7 |
| Dennisport | 7 |
| Dighton | 31 |
| Dorchester | 76 |
| Douglas | 90 |
| Dracut | 59 |
| Dudley | 45 |
| Duxbury | 3 |
| East Boston | 64 |
| East Freetown | 22 |
| East Hampton | 44 |
| East Taunton | 28 |
| Eastham | 11 |
| Easton | 14 |
| Edgartown | 11 |
| Elmwood | 44 |
| Erving | 40 |
| Essex | 36 |
| Everett | 65, 66 |
| Fairhaven | 26 |
| Fall River | 21 |
| Falmouth | 8 |
| Farmington, CT | C2 |
| Feeding Hills | 40 |
| Fiskdale | 45 |
| Fitchburg | 42 |
| Florida | 40 |
| Forestdale | 8 |
| Foxboro | 13 |
| Framingham | 32 |
| Franklin | 19 |
| Gardner | 43 |
| Georgetown | 79 |
| Gilbertville | 40 |
| Gill | 40 |
| Gloucester | 36 |
| Grafton | 89 |
| Granby | 40 |
| Granville | 40 |
| Great Barrington | 40 |
| Greenfield | 43 |
| Groton | 61 |
| Groveland | 79 |
| Hadley | 44 |
| Halifax | 4 |
| Hamilton | 93 |
| Hampton | 40 |
| Hanover | 2 |
| Hanson | 4 |
| Hartford, CT | C3 |
| Harvard | 40 |
| Harwich | 7 |
| Hatchville | 8 |
| Haverhill | 96 |
| Heath | 40 |
| Hingham | 2 |
| Holbrook | 10 |
| Holden | 83 |
| Holland | 45 |
| Holliston | 89 |
| Holyoke | 44 |
| Hopedale | 88 |
| Hopkinton | 89 |
| Housatonic | 58 |
| Hubbardston | 40 |
| Hudson | 61 |
| Hull | 2 |
| Huntington | 40 |
| Hyannis | 7 |
| Hyde Park | 46 |
| Ipswich | 36 |
| Jamaica Plain | 47 |
| Johnston, RI | 33 |
| Kingston | 3 |
| Lakeville | 16 |
| Lancaster | 61 |
| Lawrence | 39 |
| Leicester | 83 |
| Leominster | 42 |
| Lexington | 70 |
| Lincoln | 61 |
| Linwood | 90 |
| Littleton | 60 |
| Longmeadow | 40 |
| Lowell | 57 |
| Ludlow | 40 |
| Lunenburg | 40, 42 |
| Lynn | 53 |
| Lynnfield | 91 |
| Malden | 67 |
| Manchaug | 90 |
| Manchester | 36 |
| Mansfield | 19 |
| Marblehead | 78 |
| Marion | 26 |
| Marlboro | 29, 34 |
| Marshfield | 3 |
| Marstons Mills | 8 |
| Martha’s Vineyard | 11 |
| Mashpee | 8 |
| Mattapan | 46 |
| Mattapoisett | 26 |
| Maynard | 61 |
| Medfield | 13 |
| Medford | 68 |
| Medway | 13 |
| Melrose | 94 |
| Mendon | 88 |
| Meriden, CT | E1 |
| Merrimac | 37 |
| Methuen | 38 |
| Middleboro | 16 |
| Middlefield, CT | F1 |
| Middleton | 92 |
| Middletown, CT | F1 |
| Milford | 88 |
| Millbury | 90 |
| Millis | 13 |
| Millville | 90 |
| Milton | 05 |
| Monponsett | 4 |
| Monson | 40 |
| Nahant | 78 |
| Nantucket | 11 |
| Natick | 35 |
| Needham | 35 |
| New Bedford | 24 |
| New Britain, CT | D1 |
| New Salem | 40 |
| Newburyport | 37 |
| Newington, CT | F1 |
| Newton | 71 |
| Newton Center | 71 |
| Newton Highlands | 71 |
| Newtonville | 71 |
| Norfolk | 13 |
| North Andover | 38 |
| North Attleboro | 17, 19 |
| North Billerica | 54 |
| North Brookfield | 45 |
| North Grafton | 89 |
| North Reading | 92 |
| North Truro | 11 |
| Northboro | 34 |
| Northbridge | 90 |
| Northfield | 40 |
| Norton | 17 |
| Norwell | 2 |
| Norwood | 48 |
| Oak Bluffs | 11 |
| Oakham | 79 |
| Onset | 26 |
| Orange | 43 |
| Orleans | 7 |
| Osterville | 11 |
| Oxford | 41 |
| Palmer | 44 |
| Paxton | 79 |
| Peabody | 80 |
| Pelham | 40 |
| Pembroke | 4 |
| Pepperell | 59 |
| Phillipston | 43 |
| Pittsfield | 40 |
| Plainville, CT | E1 |
| Plainville, MA | 19 |
| Plantsville, CT | E1 |
| Plymouth | 15 |
| Plympton | 3 |
| Pocasset | 8 |
| Princeton | 40 |
| Providence, RI | 33 |
| Provincetown | 11 |
| Quincy | 5 |
| Randolph | 9 |
| Raynham | 84 |
| Reading | 92 |
| Readville | 46 |
| Rehoboth | 33 |
| Revere | 51, 52 |
| Rochdale | 79 |
| Rochester | 26 |
| Rockland | 2 |
| Rockport | 36 |
| Rocky Hill, CT | F1 |
| Roslindale | 49 |
| Rowley | 37 |
| Roxbury | 47 |
| Royalston | 43 |
| Rutland | 83 |
| Sagamore | 8 |
| Sagamore Beach | 8 |
| Salem | 77 |
| Salisbury | 37 |
| Sandwich | 8 |
| Saugus | 91 |
| Savoy | 40 |
| Scituate | 2 |
| Seekonk | 33 |
| Sharon | 14 |
| Shelburne Falls | 40 |
| Sherborn | 89 |
| Shirley | 40 |
| Shrewsbury | 34 |
| Simsbury, CT | C2 |
| Somerset | 31 |
| Somerville | 87 |
| South Attleboro | 17 |
| South Boston | 62 |
| South Grafton | 90 |
| South Loomis | 40 |
| Southampton | 40 |
| Southboro | 34 |
| Southbridge | 45 |
| Southington, CT | E1 |
| Southwick | 40 |
| Spencer | 83 |
| Springfield | 44 |
| Sterling | 42 |
| Stoneham | 94 |
| Stoughton | 14 |
| Stow | 61 |
| Sturbridge | 45 |
| Sudbury | 29 |
| Sutton | 90 |
| Swampscott | 78 |
| Swansea | 33 |
| Taunton | 28, 30 |
| Templeton | 43 |
| Tewksbury | 54 |
| Three Rivers | 40 |
| Topsfield | 36 |
| Townsend | 59 |
| Truro | 11 |
| Turners Falls | 43 |
| Tyngsborough | 59 |
| Unionville, CT | C2 |
| Upton | 89 |
| Uxbridge | 90 |
| Vineyard Haven | 11 |
| Wakefield | 94 |
| Wales | 40 |
| Walpole | 13 |
| Waltham | 74 |
| Waquoit | 8 |
| Ware | 40 |
| Wareham | 26 |
| Warren | 45 |
| Warwick, MA | 40 |
| Warwick, RI | 33 |
| Waterbury, CT | C1 |
| Watertown | 71 |
| Wayland | 29 |
| Webster | 41 |
| Wellesley | 35 |
| Wenham | 93 |
| West Boylston | 40 |
| West Brookfield | 45 |
| West Hartford, CT | C2 |
| West Newbury | 95 |
| West Newton | 71 |
| West Roxbury | 49 |
| West Springfield | 40 |
| Westboro | 34 |
| Westfield | 40 |
| Westford | 60 |
| Westminster | 43 |
| Weston | 29 |
| Westport | 22 |
| Westwood | 48 |
| Wethersfield, CT | F1 |
| Weymouth | 6 |
| Whately | 40 |
| Whitinsville | 90 |
| Whitman | 4 |
| Wilbraham | 40 |
| Wilmington | 54 |
| Winchendon | 43 |
| Winchester | 72 |
| Windsor Locks, CT | D2 |
| Windsor, CT | D2 |
| Winthrop | 64 |
| Woburn | 69 |
| Wolcott, CT | C1 |
| Worcester | 81, 82 |
| Wrentham | 13 |
| Yarmouth | 7 |
| Yarmouth Port | 7 |
